Perfect Match II Bangle

Meyson Jewellery Perfect Match ll Diamond Bangle

Price includes 18K casing setting & GST

CaratColorClarityPriceOutletGold TypeBangle SizeCutSymPolishCertificate/ BarcodeHearts & Arrows
0.40 GVVS2 $11,612 Parkway18KWLExExExGIA|1030295Certified
0.40 GVVS2 $12,759 Joo Chiat18KWXXLExExExIGI|1041878Certified
0.40 GVS1 $11,286 Parkway18KWXLExExExGIA|1139403-
0.41 DVS2 $11,435 Joo Chiat18KRSExExExGIA|1127061Certified
0.50 FSI1 $12,833 HQ18KWXLExExExGIA|1016541-
0.51 EVS2 $14,366 Bugis18KRSExExExGIA|1172731Certified
0.52 FVS2 $13,457 HQ18KWLExExExGIA|1172732Certified
0.53 EVS1 $15,792 Bugis18KWLExExExGIA|984585-
0.71 HSI $15,228 Parkway18KWXLExExExGIA|1171373Certified
0.72 EVVS1 $18,105 HQ18KRMExExExIGI|991350Certified

 

Meyson Jewellery - PMII Bangle - KW

Price includes 18K casing setting & GST

CaratColorClarityPriceOutletGold TypeBangle SizeCutSymPolishCertificate/ BarcodeHearts & Arrows
0.50 GVS2 $9,589 Bugis18KWXXLExExExGIA|1129718Certified
0.51 FVS1 $9,855 Parkway18KWL ExExExGIA|1027796Certified
0.52 GVVS2 $10,025 Parkway18KWXLExExExIGI|1034699Certified
0.53 DVS2 $10,362 Bugis18KWMExExExIGI|1171372Certified
0.51 FVS2 $9,349 HQ18KWMExExExGIA|1144158-
0.72 EVS2 $11,748 HQ18KWXXLExExExGIA|1168391-
0.73 GVVS2 $11,659 Joo Chiat18KWM ExExExGIA|1044962-
0.73 HVS2 $10,335 Parkway18KRLExExExGIA|1044960-
Remarks:

1. Pricelist was last updated on 12-Jun-2026
2. Diamonds are available at the Meyson Outlets stated above
3. All prices stated are inclusive of GST
4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily)
5. Item available while stock lasts, on first come first serve basis. No reservation is provided
6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt
7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice
8. Prices and availability are subjected to change without notice