PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 18KW | 0.40 | G | VVS2 | $11,612 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1030295 |
| XXL | 18KW | 0.40 | G | VVS2 | $12,759 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | IGI|1041878 |
| S | 18KR | 0.41 | D | VS2 | $11,435 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1127061 |
| S | 18KR | 0.51 | E | VS2 | $14,366 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1172731 |
| L | 18KW | 0.52 | F | VS2 | $13,457 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1172732 |
| M | 18KW | 0.53 | E | VS2 | $12,692 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1158033 |
| XL | 18KW | 0.71 | H | SI | $15,228 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1171373 |
| M | 18KR | 0.72 | E | VVS1 | $18,105 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|991350 |

PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XL | 18KW | 0.40 | G | VS1 | $11,286 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1139403 |
| XL | 18KW | 0.50 | F | SI1 | $12,833 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1016541 |
| L | 18KW | 0.53 | E | VS1 | $15,792 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|984585 |
Perfect Match II T
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXL | 18KW | 0.50 | G | VS2 | $9,589 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1129718 |
| L | 18KW | 0.51 | F | VS1 | $9,855 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1027796 |
| XL | 18KW | 0.52 | G | VVS2 | $10,025 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | IGI|1034699 |
| M | 18KW | 0.53 | D | VS2 | $10,362 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | IGI|1171372 |

PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 18KW | 0.51 | F | VS2 | $9,349 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1144158 |
| XXL | 18KW | 0.72 | E | VS2 | $11,748 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1168391 |
| M | 18KW | 0.73 | G | VVS2 | $11,659 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1044962 |
| L | 18KR | 0.73 | H | VS2 | $10,335 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1044960 |
| Remarks: 1. Pricelist was last updated on 08-May-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |
