PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.18 | D | VS2 | $1,102 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|1126584 |
| 0.18 | E | SI1 | $1,028 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|1126585 |
| 0.19 | E | VS1 | $1,179 | Lady's Diamond Ring | Bugis | Vg|Ex|Ex | SIG|1119311 |
| 0.19 | F | VS2 | $979 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|1042827 |
| 0.19 | F | VS2 | $979 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|1042829 |
| 0.20 | D | VVS2 | $1,405 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1162907 |
| 0.20 | E | VVS2 | $1,389 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1162901 |
| 0.20 | E | VVS2 | $1,452 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1162890 |
| 0.20 | F | VVS2 | $1,352 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1162908 |
| 0.20 | I | SI1 | $1,029 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|1119310 |
| 0.21 | F | VS2 | $998 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|1042835 |
| 0.21 | G | SI1 | $905 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|1042840 |
| 0.21 | G | SI1 | $988 | Lady's Ring with Side Diamonds | HQ | Ex|Vg|Ex | SIG|809946 |
| 0.21 | H | SI1 | $969 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|1042825 |
| 0.21 | I | VS2 | $652 | Diamond Pendant | HQ | Ex|Ex|Ex | SIG|683561 |
| 0.22 | G | VVS2 | $1,398 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1162912 |
| 0.23 | E | VS2 | $1,342 | Lady's Ring with Side Diamonds | Bugis | Ex|Vg|Ex | SIG|909130 |
| 0.23 | G | VS2 | $989 | Pendant with Side Diamonds | Parkway | Ex|Ex|Ex | SIG|629034 |
| 0.24 | I | VS2 | $875 | Diamond Pendant | Joo Chiat | Ex|Ex|Ex | SIG|640522 |
| 0.24 | K | SI2 | $858 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|1027425 |
| 0.25 | D | SI1 | $1,709 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | SIG|1167474 |
| 0.25 | D | SI1 | $1,709 | Lady's Ring with Side Diamonds | Parkway | Ex|Vg|Ex | SIG|1167475 |
| 0.25 | E | VVS1 | $1,686 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1119559 |
| 0.25 | K | VVS2 | $3,399 | Men's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|1170287 |
| 0.26 | H | VS2 | $1,539 | Diamond Pendant | Joo Chiat | Ex|Vg|Ex | SIG|1116456 |
| 0.27 | E | VVS2 | $2,817 | Bracelet With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1175939 |
| 0.27 | F | VVS1 | $1,632 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1098468 |
| 0.27 | F | VVS2 | $1,658 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1095291 |
| 0.27 | F | VVS1 | $1,808 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1166601 |
| 0.27 | G | VVS2 | $1,716 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1101263 |
| 0.27 | H | VS1 | $1,132 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|760914 |
| 0.28 | E | VVS2 | $1,778 | Pendant with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1177243 |
| 0.29 | E | VVS2 | $1,849 | Diamond Pendant with Chain | Bugis | Ex|Ex|Ex | GIA|1166600 |
| 0.29 | G | VVS1 | $1,605 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1098089 |
| 0.29 | K | VVS1 | $1,135 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|736684 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.18 | E | VS2 | $565 | Diamond Pendant | Parkway | G|Vg|Vg | SIG|1048550 |
| 0.18 | F | SI1 | $703 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|1081605 |
| 0.18 | I | SI2 | $703 | Diamond Pendant | Joo Chiat | G|G|G | SIG|1156862 |
| 0.18 | J | VS2 | $915 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|1126586 |
| 0.19 | F | VS2 | $565 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|1048551 |
| 0.19 | G | VS1 | $983 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|1100686 |
| 0.19 | H | VS1 | $819 | Diamond Pendant | Joo Chiat | Vg|Vg|Ex | SIG|1119320 |
| 0.19 | I | VS2 | $1,102 | Lady's Diamond Ring | Joo Chiat | F|F|G | SIG|1174653 |
| 0.19 | J | SI1 | $1,065 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|1174655 |
| 0.19 | J | VS2 | $1,082 | Lady's Diamond Ring | Parkway | G|G|Vg | SIG|1174654 |
| 0.20 | D | VVS2 | $1,409 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1162898 |
| 0.20 | E | VS2 | $909 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|1126465 |
| 0.20 | G | VS1 | $875 | Diamond Pendant | Joo Chiat | Vg|Vg|Ex | SIG|1126468 |
| 0.20 | G | VVS1 | $1,609 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1124170 |
| 0.20 | K,FB | VVS2 | $776 | Lady's Diamond Ring | Joo Chiat | Vg|G|Vg | SIG|1037176 |
| 0.21 | E | VVS2 | $1,473 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1162893 |
| 0.21 | F | VVS2 | $1,086 | Diamond Pendant | Joo Chiat | Ex|Ex|Ex | GIA|1126753 |
| 0.21 | F | VVS2 | $1,325 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1162910 |
| 0.21 | F | VVS2 | $1,408 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1162909 |
| 0.21 | G | VS1 | $948 | Diamond Pendant | Bugis | G|G|G | SIG|1178023 |
| 0.21 | G | VVS2 | $1,279 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1162902 |
| 0.21 | G | VVS2 | $1,279 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1162919 |
| 0.21 | G | VVS1 | $1,428 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1162891 |
| 0.21 | I,FB | VVS2 | $605 | Diamond Pendant | Joo Chiat | Vg|G|Vg | SIG|1038378 |
| 0.22 | E | VVS2 | $1,499 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1162918 |
| 0.22 | F | SI2 | $1,008 | Diamond Pendant | HQ | G|G|G | SIG|1178024 |
| 0.22 | G | VVS2 | $1,372 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1162906 |
| 0.22 | G | VVS2 | $1,393 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1162903 |
| 0.22 | G | VVS1 | $1,415 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1162892 |
| 0.22 | G | VVS1 | $1,645 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1124171 |
| 0.23 | D | VS1 | $1,066 | Diamond Pendant | HQ | Vg|Vg|Ex | SIG|1091819 |
| 0.23 | I | VS2 | $1,175 | Diamond Pendant with Chain | Joo Chiat | F|G|G | SIG|1184729 |
| 0.23 | K,FB | VS2 | $832 | Lady's Diamond Ring | Joo Chiat | Vg|Vg|Vg | SIG|1040369 |
| 0.23 | L | SI2 | $1,525 | Lady's Ring with Side Diamonds | Joo Chiat | Vg|Vg|Ex | SIG|1178919 |
| 0.24 | E | SI1 | $975 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|1091832 |
| 0.24 | E | VVS2 | $2,489 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1119539 |
| 0.24 | H | SI1 | $892 | Diamond Pendant | Parkway | Vg|Vg|Vg | SIG|1138800 |
| 0.24 | J,FB | VVS2 | $1,609 | Lady's Ring with Side Diamonds | Parkway | Vg|Vg|Ex | SIG|1039813 |
| 0.24 | M | VS2 | $715 | Diamond Pendant | Parkway | Vg|Vg|Ex | SIG|1091827 |
| 0.24 | M | VS2 | $1,038 | Lady's Diamond Ring | HQ | Ex|Vg|Ex | SIG|1095117 |
| 0.25 | D | VVS2 | $1,608 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1129794 |
| 0.25 | E | VVS1 | $1,249 | Diamond Pendant | Bugis | Ex|Ex|Ex | GIA|1101247 |
| 0.25 | E | VVS2 | $1,537 | Pendant with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1177244 |
| 0.25 | F | VVS2 | $1,125 | Diamond Pendant | Joo Chiat | Ex|Ex|Ex | GIA|1101224 |
| 0.25 | G | VVS2 | $1,029 | Diamond Pendant | Parkway | Ex|Ex|Ex | GIA|1101246 |
| 0.25 | G | VVS2 | $1,417 | Pendant with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1177245 |
| 0.25 | N | VS2 | $1,185 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|1113488 |
| 0.26 | D | VS1 | $1,359 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1101266 |
| 0.26 | D | VS2 | $1,387 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|1096296 |
| 0.26 | D | VVS2 | $1,597 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1101284 |
| 0.26 | D | VVS2 | $2,628 | Bracelet With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1144067 |
| 0.26 | D | VVS2 | $2,965 | Bracelet With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1186427 |
| 0.26 | E | VVS2 | $1,473 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1101279 |
| 0.26 | F | VVS2 | $1,429 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1101290 |
| 0.26 | F | VVS2 | $1,429 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1098079 |
| 0.26 | F | VVS2 | $1,429 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1101289 |
| 0.26 | F | VVS2 | $1,537 | Pendant with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1177246 |
| 0.26 | F | VVS2 | $1,537 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1119557 |
| 0.26 | G | VVS2 | $1,345 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1101287 |
| 0.26 | K | VS2 | $1,219 | Men's Diamond Ring | HQ | Vg|Vg|Ex | SIG|894574 |
| 0.26 | K,FB | VS1 | $856 | Lady's Diamond Ring | HQ | G|Vg|Vg | SIG|1033324 |
| 0.27 | D | VVS2 | $1,688 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1115820 |
| 0.27 | D | VVS1 | $1,732 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1098471 |
| 0.27 | D | VVS1 | $1,732 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1098472 |
| 0.27 | E | VVS1 | $1,765 | Pendant with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1103850 |
| 0.27 | E | VVS2 | $2,968 | Bracelet With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1186426 |
| 0.27 | F | VVS2 | $1,486 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1098086 |
| 0.27 | F | VVS1 | $1,559 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1098478 |
| 0.27 | F | VVS1 | $1,647 | Pendant with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1159921 |
| 0.27 | G | VVS1 | $1,443 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1098087 |
| 0.27 | H,FB | VVS2 | $1,597 | Lady's Ring with Side Diamonds | Bugis | Vg|Vg|Ex | SIG|1116482 |
| 0.27 | I | VVS1 | $1,715 | Lady's Ring with Side Diamonds | Parkway | Vg|Vg|Ex | SIG|1170186 |
| 0.27 | M | VS2 | $829 | Diamond Pendant | Joo Chiat | Vg|Vg|Vg | SIG|1095107 |
| 0.28 | D | VVS2 | $1,847 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1186590 |
| 0.28 | D | VVS2 | $1,916 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1115817 |
| 0.28 | D | VVS2 | $2,998 | Bracelet With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1186591 |
| 0.28 | E | VVS2 | $1,948 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1151572 |
| 0.28 | E | VVS2 | $2,369 | Lady's Ring with Side Diamonds | Parkway | Vg|G|Vg | SIG|1172024 |
| 0.28 | F | VVS2 | $1,576 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1115824 |
| 0.28 | F | VVS2 | $1,769 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1136504 |
| 0.28 | F | VVS2 | $1,898 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1151573 |
| 0.28 | G | VVS2 | $1,656 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1095293 |
| 0.29 | E | VVS2 | $2,089 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1169069 |
| 0.29 | F | VVS2 | $1,982 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1151575 |
| 0.29 | H | VS1 | $1,028 | Diamond Pendant | HQ | Vg|Vg|Vg | SIG|1170194 |
| 0.29 | L | VS2 | $1,219 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|1108796 |
| Remarks: 1. Pricelist was last updated on 08-May-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |

