Price includes 18K casing setting & GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry / Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 2/0.36 | K,FB | SI1 | $932 | HQ | Dimoand Earrings | Vg|Vg|Vg Vg|Vg|Ex | SIG|1131733 | - |
| 2/0.38 | H | SI1 | $1,228 | Parkway | Dimoand Earrings | G|G|G | SIG|1171198 | - |
| 2/0.38 | I,FB | SI1 | $999 | Parkway | Dimoand Earrings | Ex|Vg|Vg Vg|Vg|Vg | SIG|1172137 | - |
| 2/0.38 | I,FB | VS2 | $1,002 | IMM | Dimoand Earrings | Vg|Vg|Vg | SIG|1170897 | - |
| 2/0.38 | I,FB | VS2 | $1,043 | Parkway | Dimoand Earrings | Vg|Vg|Vg | SIG|1195541 | - |
| 2/0.40 | D | VVS2 | $2,112 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1193986 | Certified |
| 2/0.40 | E | VS2 | $1,625 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1186698 | Certified |
| 2/0.40 | E | VS2 | $1,889 | IMM | Dimoand Earrings | Ex|Ex|Ex | GIA|1192605 | Certified |
| 2/0.40 | H | VS2 | $1,433 | IMM | Dimoand Earrings | Ex|Vg|Ex | SIG|1193988 | Certified |
| 2/0.42 | D | VS1 | $2,189 | IMM | Dimoand Earrings | Ex|Ex|Ex | GIA|1192604 | Certified |
| 2/0.42 | E | VS2 | $1,895 | IMM | Dimoand Earrings | Ex|Ex|Ex | GIA|1193987 | Certified |
| 2/0.42 | D | VS1 | $1,869 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1169502 | - |
| 2/0.42 | D | VS1 | $1,869 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1169501 | - |
| 2/0.42 | D | VVS2 | $2,142 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1171202 | - |
| 2/0.42 | E | VVS2 | $1,988 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1126750 | - |
| 2/0.42 | E | VVS2 | $2,055 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1162917 | - |
| 2/0.42 | F | VVS2 | $1,775 | IMM | Dimoand Earrings | Ex|Ex|Ex | GIA|1169500 | - |
| 2/0.42 | G | VVS2 | $1,672 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1166562 | - |
| 2/0.42 | G | VVS1 | $1,926 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1126745 | - |
| 2/0.42 | J,FB | VS1 | $1,298 | Joo Chiat | Dimoand Earrings | Vg|G|Vg Vg|Vg|Vg | SIG|1117969 | - |
| 2/0.44 | D | VS1 | $1,985 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1166566 | - |
| 2/0.44 | D | VVS2 | $2,063 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1169505 | - |
| 2/0.44 | E | VS1 | $1,832 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1169504 | - |
| 2/0.44 | E | VS1 | $1,832 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1169503 | - |
| 2/0.44 | F | VS1 | $1,896 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1171205 | - |
| 2/0.46 | E | SI1 | $1,777 | Parkway | Dimoand Earrings | Vg|Vg|Ex | SIG|1110525 | - |
| 2/0.48 | G | VS2 | $2,199 | HQ | Dimoand Earrings | Ex|Vg|Ex Vg|Vg|Ex | SIG|1170196 | Certified |
| 2/0.48 | G | SI1 | $2,442 | Parkway | Dimoand Earrings | Ex|Vg|Ex Vg|Vg|Ex | SIG|1158700 | - |
| 2/0.50 | D | VS2 | $2,572 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1099432 | Certified |
| 2/0.50 | F | SI1 | $1,699 | Parkway | Dimoand Earrings | Vg|Vg|Ex Vg|Vg|Vg | SIG|1170425 | - |
| 2/0.50 | G | SI1 | $1,702 | Parkway | Dimoand Earrings | Vg|Vg|Vg Vg|Vg|Ex | SIG|1170423 | - |
| 2/0.52 | E | VVS2 | $8,087 | HQ | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1175971 | Certified |
| 2/0.52 | E | VVS1 | $2,645 | IMM | Dimoand Earrings | Ex|Ex|Ex | GIA|1110486 | - |
| 2/0.52 | E | VVS2 | $4,709 | Parkway | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1195936 | - |
| 2/0.52 | F | VVS2 | $2,377 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1149961 | - |
| 2/0.52 | F | VVS2 | $2,483 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1099438 | - |
| 2/0.52 | G | VS1 | $2,188 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1185717 | - |
| 2/0.54 | F | VVS2 | $7,643 | Joo Chiat | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1167862 | Certified |
| 2/0.54 | E | VVS2 | $2,665 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1148794 | - |
| 2/0.54 | E | VVS2 | $4,005 | Parkway | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1173238 | - |
| 2/0.54 | G | VVS2 | $3,239 | HQ | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1201314 | - |
| 2/0.56 | F | VS1 | $4,029 | HQ | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1194877 | Certified |
| 2/0.56 | F | VS1 | $5,015 | IMM | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1182724 | Certified |
| 2/0.56 | F | VVS2 | $8,247 | Parkway | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1176074 | Certified |
| 2/0.56 | E | VVS2 | $4,735 | Joo Chiat | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1168612 | - |
| 2/0.56 | E | VVS1 | $6,515 | IMM | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1095243 | - |
| 2/0.56 | F | VVS2 | $3,153 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1154841 | - |
| 2/0.56 | F | VVS2 | $3,497 | Parkway | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1167572 | - |
| 2/0.56 | F | VVS2 | $4,702 | Joo Chiat | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1168611 | - |
| 2/0.56 | G | VVS1 | $3,427 | Parkway | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1201315 | - |
| 2/0.56 | G | VVS1 | $3,959 | IMM | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1173734 | - |
| 2/0.58 | F | SI1 | $1,972 | HQ | Dimoand Earrings | Vg|Vg|Vg | SIG|1151060 | - |
| 2/0.58 | F | VVS1 | $4,332 | HQ | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1173733 | - |
| 2/0.60 | H | VS2 | $7,573 | HQ | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1199153 | Certified |
| 2/0.60 | E | VVS2 | $2,809 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1177632 | - |
| 2/0.62 | D | VVS1 | $3,468 | Parkway | Dimoand Earrings | Ex|Ex|Ex | GIA|1177623 | Certified |
| 2/0.62 | H | VS2 | $2,132 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1177615 | - |
| 2/0.64 | G | VVS1 | $7,909 | Joo Chiat | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1163897 | Certified |
| 2/0.64 | H | VS1 | $2,445 | IMM | Dimoand Earrings | Ex|Ex|Ex | GIA|1177631 | Certified |
| 2/0.66 | G | SI1 | $2,348 | IMM | Dimoand Earrings | Ex|Ex|Ex | GIA|1177636 | Certified |
| 2/0.80 | G | VS1 | $3,425 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1177041 | Certified |
| 2/0.80 | I | VS2 | $2,859 | Joo Chiat | Dimoand Earrings | Ex|Ex|Ex | GIA|1177613 | Certified |
| 2/0.80 | F | VVS1 | $2,937 | HQ | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1196330 | - |
| 2/0.80 | F | VVS2 | $3,469 | HQ | Dimoand Earrings | Ex|Ex|Vg | GIA|1177618 | - |
| 2/0.80 | G | VVS1 | $4,323 | Joo Chiat | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1177620 | - |
| 2/0.80 | H | VS1 | $3,792 | IMM | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1177628 | - |
| 2/1.04 | H | VVS2 | $12,762 | IMM | Earrings with Side Diamonds | Ex|Ex|Ex | GIA|1089520 | - |
| 2/1.42 | F | VS1 | $7,589 | HQ | Dimoand Earrings | Ex|Ex|Ex | GIA|1177629 | Certified |
| Remarks: 1. Pricelist was last updated on 13-Nov-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |
|---|