PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | D | VS2 | $1,102 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|1126584 |
0.18 | E | SI1 | $1,028 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|1126585 |
0.18 | G | VS2 | $886 | Lady's Diamond Ring | Joo Chiat | Vg|Vg|Ex | SIG|1043359 |
0.19 | E | VS1 | $1,179 | Lady's Diamond Ring | Bugis | Vg|Ex|Ex | SIG|1119311 |
0.19 | F | VS2 | $979 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|1042827 |
0.19 | F | VS2 | $979 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|1042829 |
0.21 | E | VVS2 | $1,477 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1124168 |
0.21 | F | SI1 | $979 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Vg|Ex | SIG|754059 |
0.21 | G | SI1 | $905 | Lady's Diamond Ring | Nex | Vg|Vg|Ex | SIG|1042840 |
0.21 | G | SI1 | $988 | Lady's Ring with Side Diamonds | HQ | Ex|Vg|Ex | SIG|809946 |
0.21 | H | SI1 | $969 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|1042825 |
0.21 | I | VS2 | $652 | Diamond Diamond Pendant | HQ | Ex|Ex|Ex | SIG|683561 |
0.21 | I | VS2 | $816 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | SIG|901344 |
0.22 | E | VVS2 | $1,535 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1128309 |
0.23 | E | VS2 | $1,342 | Lady's Ring with Side Diamonds | Parkway | Ex|Vg|Ex | SIG|909130 |
0.24 | I | VS2 | $875 | Diamond Pendant | Joo Chiat | Ex|Ex|Ex | SIG|640522 |
0.24 | J | VS2 | $919 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|954031 |
0.24 | J | VS1 | $1,079 | Pendant with Side Diamonds | Joo Chiat | Ex|Ex|Ex | SIG|1095472 |
0.24 | K | SI2 | $858 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|1027425 |
0.25 | D | VVS2 | $1,312 | Diamond Pendant | Bugis | Ex|Ex|Ex | GIA|1101251 |
0.25 | D | VVS2 | $1,629 | Diamond Pendant | Bugis | Ex|Ex|Ex | GIA|1127685 |
0.25 | E | VVS1 | $1,686 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1119559 |
0.26 | G | VVS2 | $2,027 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1119555 |
0.26 | H | VS2 | $1,217 | Diamond Pendant | Joo Chiat | Ex|Vg|Ex | SIG|1116456 |
0.27 | F | VVS1 | $1,632 | Lady's Ring with Side Diamonds | Nex | Ex|Ex|Ex | GIA|1098468 |
0.27 | F | VVS2 | $1,658 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1095291 |
0.27 | F | VVS1 | $1,732 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1098467 |
0.27 | G | VVS2 | $1,716 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1101263 |
0.27 | H | VS1 | $1,132 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|760914 |
0.29 | G | VVS1 | $1,605 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1098089 |
0.29 | K | VVS1 | $1,135 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | SIG|736684 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | E | VS2 | $565 | Diamond Pendant | Parkway | G|Vg|Vg | SIG|1048550 |
0.18 | E | VS2 | $845 | Diamond Pendant | Nex | Ex|Vg|Ex | SIG|1119318 |
0.18 | F | SI1 | $703 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|1081605 |
0.18 | G | SI1 | $753 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|1118086 |
0.18 | G | SI1 | $753 | Diamond Pendant | HQ | Vg|Vg|Ex | SIG|1118087 |
0.18 | H | VS1 | $775 | Lady's Diamond Ring | Bugis | G|G|G | SIG|1070611 |
0.18 | J | VS2 | $915 | Lady's Diamond Ring | Nex | Vg|Vg|Ex | SIG|1126586 |
0.19 | F | VS2 | $565 | Diamond Pendant | Nex | Vg|Vg|Ex | SIG|1048551 |
0.19 | F | SI1 | $999 | Lady's Ring with Side Diamonds | Joo Chiat | G|Vg|Vg | SIG|1075951 |
0.19 | H | VS1 | $819 | Diamond Pendant | Joo Chiat | Vg|Vg|Vg | SIG|1119319 |
0.19 | H | VS1 | $819 | Diamond Pendant | Parkway | Vg|Vg|Ex | SIG|1119320 |
0.19 | I | SI1 | $1,172 | Diamond Pendant | Parkway | G|G|Vg | SIG|1117329 |
0.20 | D | VS2 | $1,279 | Lady's Ring with Side Diamonds | Bugis | Vg|Vg|Ex | SIG|1091817 |
0.20 | D | VS2 | $1,279 | Lady's Ring with Side Diamonds | Joo Chiat | Vg|Vg|Ex | SIG|1091818 |
0.20 | E | VS2 | $909 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|1126465 |
0.20 | G | SI1 | $839 | Diamond Pendant | HQ | Vg|Vg|Ex | SIG|1119563 |
0.20 | G | VVS1 | $1,318 | Lady's Ring with Side Diamonds | Nex | Ex|Ex|Ex | GIA|1124170 |
0.20 | J | SI1 | $579 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|780519 |
0.20 | J | VS2 | $589 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|780518 |
0.20 | K,FB | VVS2 | $776 | Lady's Diamond Ring | Bugis | G|Vg|Vg | SIG|1037177 |
0.20 | K,FB | VVS2 | $776 | Lady's Diamond Ring | Nex | Vg|G|Vg | SIG|1037176 |
0.21 | F | VVS2 | $1,086 | Diamond Pendant | Parkway | Ex|Ex|Ex | GIA|1126753 |
0.21 | F | VVS1 | $1,395 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1124172 |
0.21 | F | VVS1 | $1,395 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1124173 |
0.21 | I,FB | VVS2 | $605 | Diamond Pendant | Nex | Vg|G|Vg | SIG|1038378 |
0.22 | G | VVS2 | $869 | Diamond Pendant | Parkway | Ex|Ex|Ex | GIA|1125692 |
0.22 | G | VVS1 | $1,355 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1124171 |
0.23 | D | VS1 | $1,066 | Diamond Pendant | HQ | Vg|Vg|Ex | SIG|1091819 |
0.23 | L | VS2 | $1,159 | Lady's Ring with Side Diamonds | Joo Chiat | G|Vg|Vg | SIG|1109138 |
0.24 | E | VVS2 | $2,023 | Lady's Ring with Side Diamonds | Nex | Ex|Ex|Ex | GIA|1119539 |
0.24 | F | VVS2 | $1,926 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1119540 |
0.24 | J,FB | VVS2 | $1,036 | Lady's Ring with Side Diamonds | HQ | Vg|Vg|Ex | SIG|1039813 |
0.24 | K | SI1 | $1,532 | Lady's Ring with Side Diamonds | HQ | Vg|Vg|Ex | SIG|1054398 |
0.24 | M | VS2 | $715 | Diamond Pendant | HQ | Vg|Vg|Ex | SIG|1091827 |
0.24 | M | VS2 | $1,038 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|1095119 |
0.25 | D | VVS2 | $1,608 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1129794 |
0.25 | D | VVS2 | $1,779 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1101732 |
0.25 | E | VVS1 | $1,249 | Diamond Pendant | Bugis | Ex|Ex|Ex | GIA|1101247 |
0.25 | F | VVS2 | $1,125 | Diamond Pendant | HQ | Ex|Ex|Ex | GIA|1101224 |
0.25 | F | VVS1 | $2,179 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1119549 |
0.25 | G | VVS2 | $1,029 | Diamond Pendant | Parkway | Ex|Ex|Ex | GIA|1101246 |
0.25 | G | VVS1 | $1,399 | Diamond Pendant with Chain | Joo Chiat | Ex|Ex|Ex | GIA|1129800 |
0.25 | K | VS1 | $959 | Lady's Ring with Side Diamonds | Joo Chiat | Vg|Vg|Ex | SIG|1059167 |
0.25 | N | VS2 | $1,185 | Lady's Diamond Ring | Nex | Vg|Vg|Ex | SIG|1113488 |
0.26 | D | VVS2 | $1,592 | Diamond Pendant with Chain | Parkway | Ex|Ex|Ex | GIA|1129797 |
0.26 | D | VVS2 | $1,597 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1101284 |
0.26 | E | VVS2 | $1,473 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1101279 |
0.26 | E | VVS2 | $1,502 | Diamond Pendant with Chain | Parkway | Ex|Ex|Ex | GIA|1129796 |
0.26 | E | VVS1 | $1,575 | Pendant with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1099448 |
0.26 | E | VVS2 | $2,073 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1119546 |
0.26 | F | VVS2 | $1,429 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1101290 |
0.26 | F | VVS2 | $1,429 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1098079 |
0.26 | F | VVS2 | $1,429 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1101289 |
0.26 | F | VVS2 | $1,537 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1119557 |
0.26 | F | VVS1 | $1,559 | Pendant with Side Diamonds | Nex | Ex|Ex|Ex | GIA|1103851 |
0.26 | F | VVS1 | $1,608 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1119562 |
0.26 | G | VVS2 | $1,345 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1101287 |
0.26 | G | VVS1 | $2,522 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1104857 |
0.26 | I | VS2 | $1,315 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|1113490 |
0.26 | K | VS2 | $1,219 | Men's Diamond Ring | HQ | Vg|Vg|Ex | SIG|894574 |
0.27 | D | VVS2 | $1,619 | Pendant with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1099449 |
0.27 | D | VVS2 | $1,688 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1115820 |
0.27 | D | VVS1 | $1,732 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1098472 |
0.27 | D | VVS1 | $1,732 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1098471 |
0.27 | D | VVS2 | $1,886 | Lady's Ring with Side Diamonds | Nex | Ex|Ex|Ex | GIA|1101265 |
0.27 | D | VVS2 | $2,733 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1101225 |
0.27 | E | VVS2 | $1,529 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1101281 |
0.27 | E | VVS1 | $1,659 | Pendant with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1103849 |
0.27 | E | VVS1 | $1,659 | Pendant with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1103850 |
0.27 | E | VVS2 | $1,769 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1115816 |
0.27 | F | VVS2 | $1,486 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1098086 |
0.27 | F | VVS1 | $1,559 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1098478 |
0.27 | F | VVS2 | $1,589 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1115822 |
0.27 | F | VVS2 | $1,705 | Lady's Ring with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1101277 |
0.27 | F | VVS2 | $1,705 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1115819 |
0.27 | G | VVS1 | $1,443 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1098087 |
0.27 | G | VVS2 | $1,499 | Lady's Ring with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1132495 |
0.27 | H,FB | VVS2 | $1,597 | Lady's Ring with Side Diamonds | Bugis | Vg|Vg|Ex | SIG|1116482 |
0.27 | L | SI1 | $776 | Diamond Pendant | Parkway | Ex|Vg|Ex | SIG|1091820 |
0.27 | M | VS2 | $829 | Diamond Pendant | Joo Chiat | Vg|Vg|Vg | SIG|1095107 |
0.28 | D | VVS2 | $1,916 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1115817 |
0.28 | F | VVS2 | $1,576 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1115824 |
0.28 | F | VVS1 | $1,829 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1095296 |
0.28 | G | VVS2 | $1,656 | Lady's Ring with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1095293 |
0.29 | G | VVS2 | $1,702 | Lady's Ring with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1116429 |
0.29 | I | VS2 | $1,629 | Lady's Ring with Side Diamonds | Joo Chiat | Vg|G|G | SIG|1135860 |
0.29 | L | VS2 | $1,219 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|1108796 |
Remarks: |
Pricelist was last updated on 15-Nov-2024 |