0.18ct to 0.29ct

 

 

 

PRICE INCLUDES 18K CASING SETTING AND GST

Please scroll to the right to view full details.

CaratColourClaritySELLING PRICE18K SETTINGOutletCut/
Symmetry/
Polish
Certificate/
Barcode
0.18DVS2 $1,102 Lady's Diamond RingBugisEx|Vg|ExSIG|1126584
0.18ESI1 $1,028 Lady's Diamond RingJoo ChiatEx|Ex|ExSIG|1126585
0.18GVS2$886Lady's Diamond RingJoo ChiatVg|Vg|ExSIG|1043359
0.19EVS1 $1,179 Lady's Diamond RingBugisVg|Ex|ExSIG|1119311
0.19FVS2$979Lady's Diamond RingBugisEx|Vg|ExSIG|1042827
0.19FVS2$979Lady's Diamond RingParkwayEx|Ex|ExSIG|1042829
0.21EVVS2 $1,477 Lady's Ring with Side DiamondsBugisEx|Ex|ExGIA|1124168
0.21FSI1$979Lady's Ring with Side DiamondsJoo ChiatEx|Vg|ExSIG|754059
0.21GSI1$905Lady's Diamond RingNexVg|Vg|ExSIG|1042840
0.21GSI1$988Lady's Ring with Side DiamondsHQEx|Vg|ExSIG|809946
0.21HSI1$969Lady's Diamond RingHQEx|Ex|ExSIG|1042825
0.21IVS2$652Diamond Diamond PendantHQEx|Ex|ExSIG|683561
0.21IVS2$816Lady's Diamond RingNexEx|Ex|ExSIG|901344
0.22EVVS2 $1,535 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1128309
0.23EVS2 $1,342 Lady's Ring with Side DiamondsParkwayEx|Vg|ExSIG|909130
0.24IVS2$875Diamond PendantJoo ChiatEx|Ex|ExSIG|640522
0.24JVS2$919Lady's Diamond RingJoo ChiatEx|Vg|ExSIG|954031
0.24JVS1 $1,079 Pendant with Side DiamondsJoo ChiatEx|Ex|ExSIG|1095472
0.24KSI2$858Lady's Diamond RingParkwayEx|Ex|ExSIG|1027425
0.25DVVS2 $1,312 Diamond PendantBugisEx|Ex|ExGIA|1101251
0.25DVVS2 $1,629 Diamond PendantBugisEx|Ex|ExGIA|1127685
0.25EVVS1 $1,686 Lady's Diamond RingParkwayEx|Ex|ExGIA|1119559
0.26GVVS2 $2,027 Lady's Ring with Side DiamondsBugisEx|Ex|ExGIA|1119555
0.26HVS2 $1,217 Diamond PendantJoo ChiatEx|Vg|ExSIG|1116456
0.27FVVS1 $1,632 Lady's Ring with Side DiamondsNexEx|Ex|ExGIA|1098468
0.27FVVS2 $1,658 Lady's Ring with Side DiamondsParkwayEx|Ex|ExGIA|1095291
0.27FVVS1 $1,732 Lady's Ring with Side DiamondsHQEx|Ex|ExGIA|1098467
0.27GVVS2 $1,716 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1101263
0.27HVS1 $1,132 Lady's Diamond RingJoo ChiatEx|Ex|ExSIG|760914
0.29GVVS1 $1,605 Lady's Diamond RingHQEx|Ex|ExGIA|1098089
0.29KVVS1 $1,135 Lady's Diamond RingNexEx|Ex|ExSIG|736684

Meyson Jewellery Certs Quality Cut Collection

 

 

 

PRICE INCLUDES 18K CASING SETTING AND GST

Please scroll to the right to view full details.

CaratColourClaritySELLING PRICE18K SETTINGOutletCut/
Symmetry/ Polish
Certificate/ Barcode
0.18EVS2$565Diamond PendantParkwayG|Vg|VgSIG|1048550
0.18EVS2$845Diamond PendantNexEx|Vg|ExSIG|1119318
0.18FSI1$703Lady's Diamond RingHQVg|Vg|ExSIG|1081605
0.18GSI1$753Diamond PendantBugisVg|Vg|ExSIG|1118086
0.18GSI1$753Diamond PendantHQVg|Vg|ExSIG|1118087
0.18HVS1$775Lady's Diamond RingBugisG|G|GSIG|1070611
0.18JVS2$915Lady's Diamond RingNexVg|Vg|ExSIG|1126586
0.19FVS2$565Diamond PendantNexVg|Vg|ExSIG|1048551
0.19FSI1$999Lady's Ring with Side DiamondsJoo ChiatG|Vg|VgSIG|1075951
0.19HVS1$819Diamond PendantJoo ChiatVg|Vg|VgSIG|1119319
0.19HVS1$819Diamond PendantParkwayVg|Vg|ExSIG|1119320
0.19ISI1 $1,172 Diamond PendantParkwayG|G|VgSIG|1117329
0.20DVS2 $1,279 Lady's Ring with Side DiamondsBugisVg|Vg|ExSIG|1091817
0.20DVS2 $1,279 Lady's Ring with Side DiamondsJoo ChiatVg|Vg|ExSIG|1091818
0.20EVS2$909Diamond PendantBugisVg|Vg|ExSIG|1126465
0.20GSI1$839Diamond PendantHQVg|Vg|ExSIG|1119563
0.20GVVS1 $1,318 Lady's Ring with Side DiamondsNexEx|Ex|ExGIA|1124170
0.20JSI1$579Lady's Diamond RingJoo ChiatEx|Vg|ExSIG|780519
0.20JVS2$589Lady's Diamond RingBugisVg|Vg|ExSIG|780518
0.20K,FBVVS2$776Lady's Diamond RingBugisG|Vg|VgSIG|1037177
0.20K,FBVVS2$776Lady's Diamond RingNexVg|G|VgSIG|1037176
0.21FVVS2 $1,086 Diamond PendantParkwayEx|Ex|ExGIA|1126753
0.21FVVS1 $1,395 Lady's Ring with Side DiamondsBugisEx|Ex|ExGIA|1124172
0.21FVVS1 $1,395 Lady's Ring with Side DiamondsParkwayEx|Ex|ExGIA|1124173
0.21I,FBVVS2$605Diamond PendantNexVg|G|VgSIG|1038378
0.22GVVS2$869Diamond PendantParkwayEx|Ex|ExGIA|1125692
0.22GVVS1 $1,355 Lady's Ring with Side DiamondsHQEx|Ex|ExGIA|1124171
0.23DVS1 $1,066 Diamond PendantHQVg|Vg|ExSIG|1091819
0.23LVS2 $1,159 Lady's Ring with Side DiamondsJoo ChiatG|Vg|VgSIG|1109138
0.24EVVS2 $2,023 Lady's Ring with Side DiamondsNexEx|Ex|ExGIA|1119539
0.24FVVS2 $1,926 Lady's Ring with Side DiamondsHQEx|Ex|ExGIA|1119540
0.24J,FBVVS2 $1,036 Lady's Ring with Side DiamondsHQVg|Vg|ExSIG|1039813
0.24KSI1 $1,532 Lady's Ring with Side DiamondsHQVg|Vg|ExSIG|1054398
0.24MVS2$715Diamond PendantHQVg|Vg|ExSIG|1091827
0.24MVS2 $1,038 Lady's Diamond RingBugisEx|Vg|ExSIG|1095119
0.25DVVS2 $1,608 Diamond Pendant with ChainHQEx|Ex|ExGIA|1129794
0.25DVVS2 $1,779 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1101732
0.25EVVS1 $1,249 Diamond PendantBugisEx|Ex|ExGIA|1101247
0.25FVVS2 $1,125 Diamond PendantHQEx|Ex|ExGIA|1101224
0.25FVVS1 $2,179 Lady's Ring with Side DiamondsHQEx|Ex|ExGIA|1119549
0.25GVVS2 $1,029 Diamond PendantParkwayEx|Ex|ExGIA|1101246
0.25GVVS1 $1,399 Diamond Pendant with ChainJoo ChiatEx|Ex|ExGIA|1129800
0.25KVS1$959Lady's Ring with Side DiamondsJoo ChiatVg|Vg|ExSIG|1059167
0.25NVS2 $1,185 Lady's Diamond RingNexVg|Vg|ExSIG|1113488
0.26DVVS2 $1,592 Diamond Pendant with ChainParkwayEx|Ex|ExGIA|1129797
0.26DVVS2 $1,597 Lady's Diamond RingHQEx|Ex|ExGIA|1101284
0.26EVVS2 $1,473 Lady's Diamond RingNexEx|Ex|ExGIA|1101279
0.26EVVS2 $1,502 Diamond Pendant with ChainParkwayEx|Ex|ExGIA|1129796
0.26EVVS1 $1,575 Pendant with Side DiamondsBugisEx|Ex|ExGIA|1099448
0.26EVVS2 $2,073 Lady's Ring with Side DiamondsParkwayEx|Ex|ExGIA|1119546
0.26FVVS2 $1,429 Lady's Diamond RingHQEx|Ex|ExGIA|1101290
0.26FVVS2 $1,429 Lady's Diamond RingJoo ChiatEx|Ex|ExGIA|1098079
0.26FVVS2 $1,429 Lady's Diamond RingJoo ChiatEx|Ex|ExGIA|1101289
0.26FVVS2 $1,537 Lady's Diamond RingHQEx|Ex|ExGIA|1119557
0.26FVVS1 $1,559 Pendant with Side DiamondsNexEx|Ex|ExGIA|1103851
0.26FVVS1 $1,608 Lady's Diamond RingParkwayEx|Ex|ExGIA|1119562
0.26GVVS2 $1,345 Lady's Diamond RingNexEx|Ex|ExGIA|1101287
0.26GVVS1 $2,522 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1104857
0.26IVS2 $1,315 Lady's Diamond RingParkwayVg|Vg|ExSIG|1113490
0.26KVS2 $1,219 Men's Diamond RingHQVg|Vg|ExSIG|894574
0.27DVVS2 $1,619 Pendant with Side DiamondsHQEx|Ex|ExGIA|1099449
0.27DVVS2 $1,688 Lady's Ring with Side DiamondsParkwayEx|Ex|ExGIA|1115820
0.27DVVS1 $1,732 Lady's Ring with Side DiamondsHQEx|Ex|ExGIA|1098472
0.27DVVS1 $1,732 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1098471
0.27DVVS2 $1,886 Lady's Ring with Side DiamondsNexEx|Ex|ExGIA|1101265
0.27DVVS2 $2,733 Lady's Ring with Side DiamondsBugisEx|Ex|ExGIA|1101225
0.27EVVS2 $1,529 Lady's Diamond RingJoo ChiatEx|Ex|ExGIA|1101281
0.27EVVS1 $1,659 Pendant with Side DiamondsHQEx|Ex|ExGIA|1103849
0.27EVVS1 $1,659 Pendant with Side DiamondsJoo ChiatEx|Ex|ExGIA|1103850
0.27EVVS2 $1,769 Lady's Ring with Side DiamondsParkwayEx|Ex|ExGIA|1115816
0.27FVVS2 $1,486 Lady's Diamond RingParkwayEx|Ex|ExGIA|1098086
0.27FVVS1 $1,559 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1098478
0.27FVVS2 $1,589 Lady's Diamond RingNexEx|Ex|ExGIA|1115822
0.27FVVS2 $1,705 Lady's Ring with Side DiamondsHQEx|Ex|ExGIA|1101277
0.27FVVS2 $1,705 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1115819
0.27GVVS1 $1,443 Lady's Diamond RingNexEx|Ex|ExGIA|1098087
0.27GVVS2 $1,499 Lady's Ring with Side DiamondsJoo ChiatEx|Ex|ExGIA|1132495
0.27H,FBVVS2 $1,597 Lady's Ring with Side DiamondsBugisVg|Vg|ExSIG|1116482
0.27LSI1$776Diamond PendantParkwayEx|Vg|ExSIG|1091820
0.27MVS2$829Diamond PendantJoo ChiatVg|Vg|VgSIG|1095107
0.28DVVS2 $1,916 Lady's Ring with Side DiamondsBugisEx|Ex|ExGIA|1115817
0.28FVVS2 $1,576 Lady's Diamond RingNexEx|Ex|ExGIA|1115824
0.28FVVS1 $1,829 Lady's Ring with Side DiamondsBugisEx|Ex|ExGIA|1095296
0.28GVVS2 $1,656 Lady's Ring with Side DiamondsParkwayEx|Ex|ExGIA|1095293
0.29GVVS2 $1,702 Lady's Ring with Side DiamondsBugisEx|Ex|ExGIA|1116429
0.29IVS2 $1,629 Lady's Ring with Side DiamondsJoo ChiatVg|G|GSIG|1135860
0.29LVS2 $1,219 Lady's Diamond RingBugisEx|Vg|ExSIG|1108796

Remarks:

Pricelist was last updated on 15-Nov-2024
Prices are inclusive of casing and GST
Prices and availability are subjected to change without notice
To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141
(Operating Hours: 11am to 8pm daily)
Whilst Stocks Last