PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate| Barcode |
---|---|---|---|---|---|---|---|
0.30 | D | SI1 | $1,458 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1121246 |
0.30 | D | VS2 | $1,502 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1121245 |
0.30 | E | VS2 | $1,403 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | IGI|1011122 |
0.30 | E | SI1 | $1,427 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1095283 |
0.30 | F | SI1 | $1,299 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|1092372 |
0.30 | F | SI1 | $1,315 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1117424 |
0.30 | G | SI1 | $1,217 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1119958 |
0.30 | J | SI1 | $909 | Lady's Diamond Ring | HQ | Ex|Vg|Ex | SIG|1126344 |
0.30 | J | VVS1 | $1,279 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1065331 |
0.30 | J | VVS1 | $1,492 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1027161 |
0.30 | K | VVS2 | $939 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1127690 |
0.30 | M | VS2 | $906 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1125036 |
0.31 | D | VVS1 | $2,337 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1096423 |
0.31 | G | VVS1 | $1,665 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1092384 |
0.31 | G | VVS2 | $1,758 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | IGI|1028146 |
0.31 | H | VS2 | $1,018 | Diamond Pendant | Bugis | Ex|Ex|Ex | GIA|1128760 |
0.31 | I | VS2 | $1,155 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | SIG|1123849 |
0.31 | J | VVS1 | $1,092 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1126381 |
0.31 | J | VVS2 | $1,323 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1084975 |
0.31 | K | VS2 | $885 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|1098392 |
0.31 | K | VS2 | $913 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1126347 |
0.32 | E | SI1 | $1,383 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1119957 |
0.32 | E | VVS2 | $1,988 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1079108 |
0.32 | F | VS2 | $1,415 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1128017 |
0.32 | F | VVS1 | $1,975 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1084978 |
0.32 | G | VS2 | $1,578 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1092381 |
0.32 | G | VVS1 | $1,709 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1092386 |
0.32 | H | VVS | $1,702 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | IGI|1010423 |
0.32 | I | VVS2 | $1,525 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1084984 |
0.32 | I,FB | VVS2 | $1,083 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|1103869 |
0.33 | D | VVS1 | $2,402 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1092822 |
0.33 | D | VVS1 | $2,462 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1096422 |
0.33 | F | VVS | $2,057 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | IGI|1010422 |
0.33 | G | VS2 | $1,459 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1079105 |
0.33 | H | VVS2 | $1,722 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | IGI|997351 |
0.33 | H | VVS2 | $1,756 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | IGI|1018908 |
0.33 | I | VS2 | $1,245 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1092388 |
0.33 | K | VVS1 | $1,072 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1126348 |
0.35 | L | VS1 | $789 | Lady's Diamond Ring | Nex | Ex|Vg|Ex | SIG|1128764 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate | Barcode |
---|---|---|---|---|---|---|---|
0.30 | D | SI1 | $1,258 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Vg | GIA|1095247 |
0.30 | D | VS2 | $1,365 | Lady's Diamond Ring | Nex | Ex|Ex|Vg | GIA|1134252 |
0.30 | D | VS2 | $1,425 | Lady's Diamond Ring | Parkway | Ex|Ex|Vg | GIA|1121213 |
0.30 | F | SI1 | $1,253 | Lady's Diamond Ring | Parkway | Ex|Ex|Vg | GIA|1056562 |
0.30 | I,FB | SI1 | $646 | Lady's Diamond Ring | HQ | Vg|G|Vg | SIG|1126285 |
0.30 | J | VS2 | $829 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1118938 |
0.30 | J | VS2 | $839 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1126664 |
0.30 | J | VVS2 | $929 | Lady's Diamond Ring | Nex | Ex|Ex|Vg | GIA|1126346 |
0.30 | K | VS2 | $865 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1125041 |
0.30 | L | VS2 | $792 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1064586 |
0.30 | L | VS2 | $955 | Lady's Diamond Ring | Parkway | Ex|Vg|Ex | GIA|1113671 |
0.30 | M | VVS1 | $922 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1125042 |
0.31 | E | VVS1 | $1,779 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1048967 |
0.31 | G | VS1 | $1,409 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1121214 |
0.31 | H | VS2 | $905 | Diamond Pendant | Nex | Ex|Ex|Ex | GIA|1120854 |
0.31 | H,FB | SI1 | $808 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1111730 |
0.31 | I,FB | SI1 | $683 | Lady's Diamond Ring | HQ | G|Vg|Vg | SIG|1123181 |
0.31 | K | VVS2 | $867 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1125043 |
0.31 | K | VS2 | $905 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Vg|Ex | GIA|1118934 |
0.31 | M | VS2 | $715 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | GIA|1125045 |
0.32 | E | VS1 | $1,479 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1102946 |
0.32 | F | VVS2 | $1,402 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1085009 |
0.32 | G | VVS1 | $1,502 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1085006 |
0.32 | H | VVS2 | $1,365 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1084986 |
0.32 | J | VS2 | $985 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1118939 |
0.32 | L | SI2 | $612 | Lady's Diamond Ring | HQ | Vg|Vg|Vg | SIG|1100407 |
0.32 | M | VVS2 | $929 | Lady's Diamond Ring | Nex | Vg|Vg|Vg | GIA|1126385 |
0.33 | E | VVS2 | $1,705 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1117460 |
0.33 | F | SI1 | $1,217 | Diamond Pendant | HQ | Ex|Vg|Ex | GIA|1117423 |
0.33 | L | VVS2 | $1,159 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1027171 |
0.33 | N | VS2 | $815 | Lady's Diamond Ring | Bugis | Vg|Vg|Vg | SIG|1123841 |
0.34 | I,FB | VS1 | $709 | Pendant With Side Diamonds | HQ | G|Vg|Vg | SIG|1131738 |
0.37 | F | SI2 | $1,082 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1134781 |
0.38 | K | VS2 | $746 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1126382 |
Remarks: | Pricelist was last updated on 15-Nov-2024 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |