PRICE INCLUDES PT950 CASING SETTING AND GST
Please scroll to the right to view full details.
| Gold Type | Carat | Color | Clarity | SELLING PRICE | Ring Size | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | H&A / Certificate | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT950 | 0.70 | E | VS1 | $7,745 | 17 | Lady's Ring With Side Diamonds | Joo Chiat | Ex | Ex | Ex | None | H&A | GIA|1156729 |
| PT950 | 0.70 | F | VS2 | $6,333 | 16 | Lady's Ring With Side Diamonds | Bugis | Ex | Ex | Ex | None | CERTS | GIA|1156723 |
| PT950 | 0.70 | F | VS2 | $7,232 | 12 | Lady's Ring With Side Diamonds | Parkway | Ex | Ex | Ex | None | H&A | GIA|1141529 |
| PT950 | 0.71 | D | VS2 | $6,739 | 10 | Lady's Ring With Side Diamonds | HQ | Ex | Ex | Ex | None | CERTS | GIA|1156724 |
| PT950 | 0.71 | E | VS2 | $6,869 | 12 | Lady's Ring With Side Diamonds | Parkway | Ex | Ex | Ex | None | H&A | GIA|1156730 |
| PT950 | 1.00 | G | VS2 | $12,979 | 14 | Lady's Ring With Side Diamonds | HQ | Ex | Ex | Ex | None | H&A | GIA|1141530 |
| PT950 | 1.05 | H | VS2 | $11,072 | 16 | Lady's Ring With Side Diamonds | Joo Chiat | Ex | Ex | Ex | None | H&A | GIA|1148992 |
| Remarks: 1. Pricelist was last updated on 08-May-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |

