PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 18KY | 0.40 | E | VS1 | $9,526 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1057511 |
L | 18KW | 0.40 | G | VVS2 | $9,753 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1030295 |
XXL | 18KW | 0.40 | G | VVS2 | $9,928 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | IGI|1041878 |
S | 18KR | 0.41 | D | VS2 | $9,379 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1127061 |
XXL | 18KY | 0.51 | E | VS1 | $12,925 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1042033 |
XXL | 18KY | 0.51 | F | VS1 | $11,862 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1132506 |
S | 18KW | 0.53 | G | VS2 | $11,939 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1026255 |
L | 18KR | 0.71 | H | VVS2 | $14,779 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1006915 |
M | 18KR | 0.72 | E | VVS1 | $18,775 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|991350 |
M | 18KW | 0.72 | H | VS2 | $13,672 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|991349 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
M | 18KW | 0.50 | E | SI1 | $10,497 | Bangle With Side Diamonds | Joo Chiat | Vg | Vg | G | GIA|1027792 |
XL | 18KW | 0.50 | F | SI1 | $10,408 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1016541 |
Perfect Match II T
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
3XL | 18KY | 0.50 | E | VS2 | $9,332 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1102532 |
S | 18KR | 0.50 | E | VVS2 | $10,757 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|1034694 |
XXL | 18KW | 0.50 | G | VS2 | $8,365 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1129718 |
L | 18KW | 0.51 | F | VS1 | $10,532 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1027796 |
XL | 18KY | 0.52 | D | VS2 | $10,726 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | IGI|1034692 |
XL | 18KW | 0.52 | G | VVS2 | $10,532 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | IGI|1034699 |
XL | 18KW | 0.70 | G | SI1 | $9,445 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1129706 |
L | 18KY | 1.01 | H | VS1 | $23,288 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1045839 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
XXL | 18KW | 0.72 | E | VS2 | $14,002 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1044961 |
M | 18KW | 0.73 | G | VVS2 | $14,017 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1044962 |
L | 18KR | 0.73 | H | VS2 | $12,249 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1044960 |
Remarks: | Pricelist was last updated on 13-Dec-2024 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline: 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |