PRICE INCLUDES 18K CASING SETTING AND GST
1.00ct to 1.49ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | D | VVS1 | $16,927 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | Medium Blue | GIA|1023345 |
1.01 | D | VVS2 | $21,086 | Lady's Ring With Side Diamonds | Bugis | Ex | Ex | Ex | None | GIA|1090233 |
1.01 | F | SI1 | $8,505 | Lady's Ring with Side Diamonds | Nex | Ex | Ex | Ex | None | GIA|1133472 |
1.01 | F | VS1 | $16,078 | Lady's Ring With Side Diamonds | HQ | Ex | Ex | Ex | None | GIA|1118995 |
1.01 | G | VS2 | $8,995 | Lady's Diamond Ring | Joo Chiat | Ex | Ex | Ex | None | GIA|1071922 |
1.01 | H | VS2 | $8,203 | Lady's Diamond Ring | Bugis | Ex | Ex | Ex | None | GIA|1068942 |
1.01 | I | VS1 | $7,499 | Lady's Ring With Side Diamonds | HQ | Ex | Ex | Ex | None | GIA|1087104 |
1.01 | L | VS1 | $5,439 | Lady's Diamond Ring | Bugis | Ex | Ex | Ex | Faint | GIA|1106445 |
1.02 | H | VS2 | $8,405 | Lady's Ring With Side Diamonds | Joo Chiat | Ex | Ex | Ex | Faint | GIA|1092514 |
1.03 | E | SI1 | $8,139 | Diamond Pendant | Parkway | Ex | Ex | Ex | Faint | GIA|1116388 |
1.03 | K | VS2 | $5,475 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | Faint | GIA|1125637 |
1.03 | K | VVS2 | $7,015 | Lady's Diamond Ring | Parkway | Ex | Ex | Ex | None | GIA|1083220 |
1.06 | D | VVS1 | $19,488 | Lady's Diamond Ring | Parkway | Ex | Ex | Ex | None | GIA|1103844 |
1.06 | I | SI1 | $7,126 | Lady's Ring With Side Diamonds | Joo Chiat | Ex | Ex | Ex | Medium Blue | GIA|1088300 |
1.33 | D | VVS1 | $22,112 | Lady's Diamond Ring | Bugis | Ex | Ex | Ex | Medium Blue | GIA|1103845 |
1.33 | M | VS2 | $6,088 | Lady's Diamond Ring | Joo Chiat | Ex | Ex | Ex | Faint | GIA|1106366 |
PRICE INCLUDES 18K CASING SETTING AND GST
1.50ct to 1.99ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.50 | E | SI1 | $20,605 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | None | GIA|1122434 |
1.50 | G | VS1 | $20,095 | Lady's Diamond Ring | Parkway | Ex | Ex | Ex | None | GIA|1040016 |
1.50 | H | VS2 | $15,675 | Lady's Diamond Ring | Nex | Ex | Ex | Ex | None | GIA|1023346 |
1.50 | J | VS1 | $12,806 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | None | GIA|1126230 |
1.50 | J | VVS2 | $13,386 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | None | GIA|1020029 |
1.50 | K | VS2 | $11,958 | Lady's Diamond Ring | Joo Chiat | Ex | Ex | Ex | None | GIA|1060073 |
1.51 | D | VS1 | $27,279 | Lady's Diamond Ring | Parkway | Ex | Ex | Ex | None | GIA|1106444 |
1.51 | L | VS1 | $11,122 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | None | GIA|1065319 |
1.52 | J | SI1 | $10,037 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | None | GIA|1123835 |
1.53 | F | VS1 | $23,529 | Lady's Diamond Ring | Bugis | Ex | Ex | Ex | None | GIA|1103846 |
1.59 | M | VS1 | $8,638 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | Faint | GIA|1123837 |
PRICE INCLUDES 18K CASING SETTING AND GST
1.00ct to 1.49ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | G | VS1 | $9,713 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | Faint | GIA|1099350 |
1.01 | J,FB | SI1 | $4,642 | Lady's Diamond Ring | Parkway | Vg | Vg | Vg | Strong | SIG|1061928 |
1.02 | E | SI1 | $9,792 | Lady's Ring with Side Diamonds | Parkway | Ex | Ex | Ex | Faint | GIA|1134720 |
1.03 | J,FB | VS2 | $5,409 | Lady's Diamond Ring | Nex | Vg | Vg | Vg | Very Slight | SIG|1128020 |
1.03 | K | VS2 | $5,042 | Lady's Diamond Ring | HQ | Ex | Ex | Ex | None | GIA|1122443 |
1.05 | I,FB | VS2 | $4,959 | Lady's Diamond Ring | HQ | Vg | Vg | Vg | None | SIG|1088305 |
1.06 | H | SI1 | $7,077 | Lady's Ring With Side Diamonds | Joo Chiat | Ex | Vg | Ex | Faint | GIA|1088311 |
1.06 | J,FB | SI1 | $5,103 | Lady's Diamond Ring | Nex | Vg | Vg | Vg | Medium | SIG|1072896 |
1.20 | I,FB | VS2 | $6,752 | Lady's Diamond Ring | HQ | Vg | Vg | Vg | Slight | SIG|1072898 |
1.33 | M | SI1 | $4,975 | Lady's Diamond Ring | Nex | Ex | Ex | Ex | None | GIA|1133038 |
PRICE INCLUDES 18K CASING SETTING AND GST
1.50ct to 1.99ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.51 | L | SI1 | $6,572 | Lady's Diamond Ring | Nex | Ex | Ex | Ex | None | GIA|1133037 |
Remarks: | 1. Pricelist was last updated on 15-Nov-2024 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |